| Name of the plant | Product(s) | Method | Number of tablets per liter |
|---|---|---|---|
| cultivars 1 | Chryzopon Rose 0.1% or Chryzotop Green 0.25% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars 2 | Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars 3 | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars 4 | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50 mg/L solution. | 1 |
| multiflora | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50-100 mg/L solution. | 1 - 2 |
| fender | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 150 mg/L solution. | 3 |
| transplanting * | Rhizopon AA 50 mg tablets | 100-150 mg/L: allow to absorb 10 min. with the roots | 2 - 3 |
| transplanting * | Rhizopon AA 50 mg tablets | 250 mg/L: allow to absorb 5 min. with the roots. | 5 |
| pot rose | Chryzopon Rose 0.1%, Chryzotop Green 0.25%, Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder | |
| pot rose | Rhizopon AA 50 mg tablets | Total immersion method. Totally immerse for 5 sec in 100-150 mg/L solution. | 2 - 3 |
* Transplanting of 6-month roses used for cut flower production. Cultivars 1: rugosa (Boskoop), pot rose, Rockwool substrate, floribunda, Cultivars 2: rugosa "Dagmar Hastrup", pot rose, omeiensis "Pteracantha", Rockwool substrate, floribunda, ground cover, shrubs. Cultivars 3: rugosa "Dagmar Hastrup", multiflora, Rockwool substrate, floribunda, ground cover, shrubs. Cultivars 4: "Paul‘s Scarlet Climber, "Queen Elizabeth", nitida.
Read label before use.
View all distributors