| Name of the plant | Product(s) | Method | Number of tablets per liter |
|---|---|---|---|
| cultivars 1 | Chryzopon Rose 0.1% or Chryzotop Green 0.25% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars 2 | Chryzotop Green 0.25%, Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars 3 | Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars 4 | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars | Rhizopon AA 50 mg tablets | Total immersion method: Totally immerse for 5 sec. in 100-150 mg/L solution. | 2 - 3 |
Cultivars 1: 'Christmas Cheer, 'Coral Bell', dauricum, gandavense, kaempferi, kurume, 'Mollis', mucronatum, 'Pink Pearl', 'Snow', vaseyi, yedoense 'Poukhanense'; Cultivars 2: obtusum, ponticum, simsii; Cultivars 3: arborescens, calendulaceum, canedense, canescens, collettianum, 'Exbury', impeditum, kosterianum, molle, Nova Zembla, praecox, roseum, schlippenbachii; Cultivars 4: Large flowers, 'Red Jack', repens, williamsianum; pH 4-4,5
Read label before use.
View all distributors