| Name of the plant | Product(s) | Method | Number of tablets per liter |
|---|---|---|---|
| cultivars | Rhizopon AA 50 mg tablets | Total immersion method: Totally immerse for 5 sec. in 150-250 mg/L solution. | 3-5 |
| squamata "Meyeri" | Rhizopon AA 50 mg tablets | Total immersion method: Totally immerse for 5 sec. in 100-150 mg/L solution. | 2 - 3 |
| chinensis "Keteleeri" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 150 mg/L solution. | 3 |
| chinensis "Stricta" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 25 mg/L solution. | ½ |
| communis | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50-100 mg/L solution. | 1 - 2 |
| media "Hetzii" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 100 mg/L solution. | 2 |
| media | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 25 mg/L solution. | ½ |
| procumbens | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50 mg/L solution. | 1 |
| sabina | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50 mg/L solution. | 1 |
| scopolorum | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50-100 mg/L solution. | ½ - 1 |
| virginiana | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder |
Read label before use.
View all distributors