| Name of the plant | Product(s) | Method | Number of tablets per liter |
|---|---|---|---|
| cultivars | Rhizopon AA 50 mg tablets | Total immersion method: Totally immerse for 5 sec. in 150-250 mg/L solution. | 3 - 5 |
| cultivars | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| altaclerensis ‘Golden King‘ | Chryzotek Beige 0.4%, Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| aquifolium "Golden van Tol" | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| aquifolium "J.C. van Tol" | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| aquifolium "Mad.Briot" | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| crenata | Chryzotop Green 0.25%, Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder | |
| opaca | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| pernyi | Chryzotop Green 0.25%, Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder |
Read label before use.
View all distributors