| Name of the plant | Product(s) | Method | Number of tablets per liter |
|---|---|---|---|
| cultivars | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 50-100/L solution. | 1 - 2 |
| cultivars | Rhizopon AA 50 mg tablets | Total immersion method: Totally immerse for 5 sec. in 150-250 mg/L solution. | 3 - 5 |
| cultivars | Chryzotek Beige 0.4%, Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| lawsoniana "Blue Surprise" | Chryzotek Beige 0.4%, Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| lawsoniana "Columnaris" | Chryzotop Green 0.25%, Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder | |
| lawsoniana "Elwoodii" | Chryzotop Green 0.25%, Chryzotek Beige 0.4% or Rhizopon AA 0.5% | Dip cutting bases 1-2 cm from the base in the powder | |
| lawsoniana "Kelleriis Gold" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 25-50 mg/L solution. | ½ - 1 |
| lawsoniana "Kelleriis Gold" | Chryzotek Beige 0.4%, Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| lawsoniana "Lane" | Chryzotek Beige 0,4%, Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| lawsoniana "Maas" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 25-50 mg/L solution. | ½ - 1 |
| lawsoniana "Stardust" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 25-50 mg/L solution. | ½ - 1 |
| lawsoniana "Stuartii" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 25 mg/L solution. | ½ |
| thyoides "Andelyensis" | Rhizopon AA 50 mg tablets | Absorption method: Allow to absorb for 12 hours in 100-150 mg/L solution. | 2 - 3 |
Read label before use.
View all distributors