| Name of the plant | Product(s) | Method | Number of tablets per liter |
|---|---|---|---|
| japonica shirasawanum "Aureum" | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| lobelii | Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| negundo "Aureomarginatum" | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| negundo "Variegatum" | Chryzoplus Grey 0.8%, Rhizopon AA 1% or Rhizopon AA 2% | Dip cutting bases 1-2 cm from the base in the powder | |
| palmatum | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| pseudoplatanus | Chryzotek Beige 0.4%, Rhizopon AA 0.5%, Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| rubrum "October Glory" | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| saccharinum | Chryzoplus Grey 0.8% or Rhizopon AA 1% | Dip cutting bases 1-2 cm from the base in the powder | |
| cultivars | Rhizopon AA 50 mg tablets | Total immersion method: Totally immerse for 5 sec. in 100-150 mg/L solution. | 2 - 3 |
Read label before use.
View all distributors